Kicker Nutrition & Price

Kicker
Dutch Bros Kicker is a customer favourite drink. It features espresso and Irish cream syrup. It served as a hot, blended, and iced form
Price
| Size | Price |
| Small | $4.50 |
| Medium | $5.50 |
| Large | $6.50 |
Nutritional Information
| Type | Size | Total Fat (g) | Total Calories (kcal) | Dietary Fibre (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) | Total Carbs (g) |
| Hot | Small | 30 | 450 | 1 | 34 | 10 | 96 | 35 |
| Hot | Medium | 43 | 610 | 1 | 40 | 14 | 96 | 41 |
| Hot | Large | 50 | 710 | 1 | 43 | 17 | 192 | 46 |
| Iced | Small | 15 | 280 | 1 | 28 | 6 | 96 | 29 |
| Iced | Medium | 27 | 420 | 1 | 32 | 10 | 96 | 33 |
| Iced | Large | 34 | 500 | 1 | 34 | 12 | 192 | 37 |
| Best For | Who Should Avoid |
| Order only if you are creamy coffee lover | Those who don’t want dairy and caffeine |
| Customers who want tropical style coffee | Those who want tropical drinks |
| Best for daily coffee drinkers and first time trying Dutch bros signature flavor without being over sweet | Customers who want black coffee with low calories |
Pro-Order Tips
Ask to add extra cream and espresso for a stronger drink
To enjoy refreshing coffee order it iced
Ask for half sweet to enjoy extra shot of espresso
Pair it with Granola Bar to enjoy balanced breakfast
