Mangonada Lemonade Nutrition & Price

Mangonada Lemonade
Dutch Bros Mangonada Lemonade is a refreshing drink made with mangonada lemonade base, topped with strawberry fruit and a note of Tajin. It is available as iced or blended
Price
| Size | Price |
| Small | $5.25 |
| Medium | $5.95 |
| Large | $6.95 |
Nutritional Information
| Type | Size | Total Fat (g) | Total Calories (kcal) | Dietary Fibre (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) | Total Carbs (g) |
|---|---|---|---|---|---|---|---|---|
| Blended | Large | 0 | 650 | 0 | 153 | 0 | 0 | 159 |
| Blended | Medium | 0 | 510 | 0 | 120 | 0 | 0 | 125 |
| Blended | Small | 0 | 370 | 0 | 87 | 0 | 0 | 90 |
| Blended | Kids | 0 | 260 | 0 | 62 | 0 | 0 | 65 |
| Iced | Large | 0 | 330 | 0 | 77 | 0 | 0 | 81 |
| Iced | Medium | 0 | 280 | 0 | 64 | 0 | 0 | 67 |
| Iced | Small | 0 | 220 | 0 | 52 | 0 | 0 | 54 |
| Iced | Kids | 0 | 180 | 0 | 42 | 0 | 0 | 44 |
