Aftershock Sparkling Soda Nutrition & Price

Aftershock Sparkling Soda
Dutch Bros Aftershock Sparkling Soda is a delicious, fruity, and energetic soda drink from the Dutch Bros Menu. The drink features sparkling soda water, blackberry syrup, raspberry syrup, strawberry, and lime syrup. It can be customized by adding sweet cream and extras on top. It can be enjoyed iced
Price
| Size | Price |
| Small | $2.99 |
| Medium | $3.99 |
| Large | $4.99 |
Nutritional Information
| Type | Size | Total Fat (g) | Total Calories (kcal) | Dietary Fibre (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) | Total Carbs (g) |
|---|---|---|---|---|---|---|---|---|
| Iced | Large | 0 | 350 | 0 | 85 | 0 | 0 | 88 |
| Iced | Medium | 0 | 270 | 0 | 64 | 0 | 0 | 66 |
| Iced | Small | 0 | 180 | 0 | 42 | 0 | 0 | 44 |
| Iced | Kids | 0 | 90 | 0 | 21 | 0 | 0 | 22 |
