Candy Cane Cold Brew Nutrition & Price

Candy Cane Cold Brew
Dutch Bros Candy Cane Cold Brew is a cold, refreshing drink. It combines espresso, water, and peppermint syrup with candy cane sprinkles on top. It can be customized by adding whipped cream and a soft top. It is available as blended or iced
Price
| Size | Price |
| Small | $5.69 |
| Medium | $6.69 |
| Large | $7.69 |
Nutritional Information
| Type | Size | Total Fat (g) | Total Calories (kcal) | Dietary Fibre (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) | Total Carbs (g) |
|---|---|---|---|---|---|---|---|---|
| Iced | Large | 15 | 390 | 0 | 48 | 6 | 301 | 52 |
| Iced | Medium | 10 | 290 | 0 | 36 | 4 | 226 | 39 |
| Iced | Small | 6 | 190 | 0 | 24 | 3 | 151 | 26 |
