Caramel Pumpkin Brûlée Nutrition & Price

Caramel Pumpkin Brûlée
Dutch Bros Caramel Pumpkin Brûlée is a smooth and creamy drink from the Dutch Bros Menu. It contains espresso, pumpkin spice syrup, caramel sauce, milk, cream, and caramel drizzle. It can be customized by adding soft top, sprinkles, and drizzles. It can be enjoyed hot or iced
Price
| Size | Price |
| Small | $5.00 |
| Medium | $5.95 |
| Large | $6.95 |
Caramel Pumpkin Brûlee Breve Prices
| Size | Price | Calories |
| Small | $7.65 | 360 cal |
| Medium | $8.10 | 500 cal |
| Large | $8.95 | 580 cal |
Caramel Pumpkin Brûlee Latte Prices
| Size | Price | Calories |
| Small | $7.40 | 340 cal |
| Medium | $7.90 | 410 cal |
| Large | $8.70 | 450 cal |
Caramel Pumpkin Brûlée Cold Brew Prices
| Size | Price | Calories |
| Small | $7.30 | 320 cal |
| Medium | $7.50 | 320 cal |
| Large | $8.70 | 330 cal |
Nutritional Information Official Nutrition Guide →
| Drink | Size | Calories | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|---|
| Iced Breve | Small | 360 | 17g | 47g | 43g | 5g | 95mg |
| Medium | 500 | 29g | 52g | 47g | 9g | 95mg | |
| Large | 580 | 35g | 55g | 49g | 12g | 190mg | |
| Iced Latte | Small | 340 | 11g | 53g | 48g | 8g | 96mg |
| Medium | 410 | 14g | 60g | 55g | 13g | 96mg | |
| Large | 450 | 15g | 66g | 59g | 16g | 192mg | |
| Freeze | Small | 570 | 17g | 92g | 85g | 11g | 155mg |
| Medium | 770 | 23g | 122g | 113g | 17g | 250mg | |
| Large | 970 | 29g | 152g | 141g | 23g | 345mg | |
| Iced Chai | Small | 440 | 18g | 64g | 60g | 5g | 75mg |
| Medium | 550 | 24g | 76g | 72g | 7g | 120mg | |
| Large | 670 | 30g | 89g | 84g | 9g | 165mg | |
| Cold Brew | Small | 320 | 14g | 46g | 42g | 4g | 55mg |
| Medium | 320 | 14g | 47g | 42g | 4g | 130mg | |
| Large | 330 | 14g | 48g | 42g | 4g | 205mg | |
| Hot Breve | Small | 500 | 29g | 52g | 47g | 9g | 95mg |
| Medium | 640 | 41g | 56g | 51g | 13g | 95mg | |
| Large | 720 | 47g | 59g | 53g | 16g | 190mg | |
| Hot Chai | Small | 550 | 24g | 76g | 72g | 7g | 120mg |
| Medium | 670 | 30g | 89g | 84g | 9g | 165mg | |
| Large | 780 | 36g | 101g | 97g | 11g | 205mg | |
| Hot Latte | Small | 370 | 12g | 57g | 52g | 11g | 96mg |
| Medium | 440 | 15g | 64g | 59g | 16g | 96mg | |
| Large | 490 | 16g | 70g | 63g | 19g | 192mg | |
| Shake | Small | 600 | 14g | 109g | 102g | 10g | 0mg |
| Medium | 830 | 18g | 155g | 146g | 14g | 0mg | |
| Large | 1,050 | 21g | 201g | 190g | 18g | 0mg |
(Prices may vary with location and customization)
Chai and Freeze Prices
| Drink | Size | Price | Calories |
| Chai | Small (16oz) | $7.50 | 440 cal |
| Chai | Medium (24oz) | $8.10 | 550 cal |
| Chai | Large (32oz) | $9.10 | 670 cal |
| Freeze | Small (16oz) | $8.10 | 570 cal |
| Freeze | Medium (24oz) | $9.30 | 770 cal |
| Freeze | Large (32oz) | $11.10 | 970 cal |
| Best For | Who Should Avoid |
| Order only if you are pumpkin lover | Those who don’t want dairy and caffeine |
| Customers who want creamy drinks | Those who less sugar and low carbs |
| Best for daily morning coffee drinkers with signature autumn drink | Customers who want black coffee with low calories Low-Calorie Drinks → |
Pro-Order Tips
Ask for iced to enjoy refreshing drink
Ask for half sweet to enjoy less sugar and extra shot of espresso for strong flavor of coffee Strong Caffeine Drinks →
You may customize it with different bases like freeze, cold brew and chai
Frequently Asked Questions
How much is the Dutch Bros Caramel Pumpkin Brûlée?
The Caramel Pumpkin Brûlée costs $5.00 for a Small, $5.95 for a Medium, and $6.95 for a Large. Prices may vary with location and customization.
How many calories are in a Caramel Pumpkin Brûlée?
Calories depend on the drink type and size. Across the versions listed on this page, they range from 320 calories for a Small Cold Brew to 1,050 calories for a Large Shake. For example, an Iced Latte has 340 calories for a Small, 410 for a Medium, and 450 for a Large.
What sizes does the Caramel Pumpkin Brûlée come in?
It comes in three sizes: Small, Medium, and Large.
Is the Caramel Pumpkin Brûlée available all year?
On this page, the Caramel Pumpkin Brûlée is described as a signature autumn drink.
Does the Caramel Pumpkin Brûlée have caffeine?
Yes, the coffee and chai versions contain caffeine. For example, a Small Iced Breve has 95 mg of caffeine, and a Large Freeze has 345 mg. The Shake version is listed with 0 mg of caffeine.
