Caramelizer Nutrition & Price

Caramelizer
The Dutch Brothers menu Caramelizer is a popular drink from Dutch Bros Drinks for caramel lovers. The drinks feature espresso, caramel sauce, and chocolate milk. It can be customized by adding whipped cream and drizzles on top. It was served both hot and iced
Price
| Size | Price |
| Small | $3.50 |
| Medium | $4.00 |
| Large | $4.50 |
Nutritional Information
| Type | Size | Total Fat (g) | Total Calories (kcal) | Dietary Fibre (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) | Total Carbs (g) |
| Hot | Small | 10 | 400 | 1 | 57 | 11 | 95 | 67 |
| Hot | Medium | 15 | 520 | 1 | 73 | 15 | 95 | 83 |
| Hot | Large | 17 | 590 | 1 | 81 | 18 | 190 | 93 |
| Iced | Small | 6 | 280 | 1 | 42 | 6 | 95 | 50 |
| Iced | Medium | 10 | 400 | 1 | 57 | 11 | 95 | 67 |
| Iced | Large | 13 | 470 | 1 | 65 | 14 | 190 | 76 |
| Best For | Who Should Avoid |
| Order only if you are lover of chocolate and caramel | Those who want pure black coffee and espresso drinks |
| Customers who want creamy coffee | Those who want limiting sugar and calories |
| Best for daily coffee drinkers and first time trying Dutch bros signature flavor | Customers who avoid dairy and caffeine |
Pro-Order Tips
Order it blended to enjoy milk-shake like texture
To enjoy refreshing treat ask for iced coffee
For bold caffeine flavor ask for extra shot of espresso
If you want balanced sweet then ask for half sweet
