Cookie Butter Nutrition & Price

Cookie Butter
Dutch Bros Cookie Butter is a new seasonal drink featuring butter sauce blended into the base, finished with a soft top and cookie butter drizzle on top. It’s designed for fans of rich, dessert-inspired coffee flavors and also customized into hot iced and blended drinks.
Price
| Size | Price |
| Small | $4.75 |
| Medium | $5.25 |
| Large | $5.75 |
Nutritional Information Try Nutrition Calculator →
| Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Iced | Small | 600 | 35 | 64 | 51 | 9 | 95 |
| Iced | Medium | 650 | 37 | 70 | 57 | 12 | 95 |
| Iced | Large | 700 | 38 | 75 | 60 | 16 | 190 |
| Hot | Small | 620 | 35 | 66 | 53 | 10 | 95 |
| Hot | Medium | 690 | 38 | 73 | 60 | 15 | 95 |
| Hot | Large | 730 | 39 | 79 | 64 | 18 | 190 |
| Best For | Who Should Avoid |
| Cookies fans or Biscoff flavor lovers | People having sensitivity with milk products |
| Creamy dessert style drink lovers | Plain black coffee drinkers FDA Caffeine Guide → |
| Fall menu explorers | People who avoid high sugar and calories |
Pro-Order Tips
To enjoy stronger flavor ask for extra cookie drizzle.
To enjoy milkshake-like texture ask for blended drink.
Order hot for a cozy, dessert-in-a-cup feel.
