Golden Eagle Breve Nutrition & Price

Golden Eagle Breve
The Dutch Bros menu Golden Eagle Breve is a rich, dark shot and a fan-favorite, most-ordered drink on the Dutch Bros secret menu. It features espresso, caramel flavor syrup, vanilla syrup, and creamy half-and-half with a caramel drizzle on top. People can customize it with creamy puff, Soft Top, drizzles, or joyful toppers. It is available iced or hot
Price
| Size | Price |
| Small | $6.49 |
| Medium | $8.39 |
| Large | $11.49 |
Nutritional Information
| Type | Size | Price | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
| Iced | Small | $5.00 | 320 | 15 | 39 | 35 | 6 | 95 |
| Iced | Medium | $6.00 | 460 | 27 | 43 | 39 | 10 | 95 |
| Iced | Large | $7.00 | 540 | 34 | 46 | 41 | 12 | 190 |
| Hot | Small | 430 | 27 | 34 | 30 | 10 | 95 | |
| Hot | Medium | 570 | 39 | 39 | 34 | 14 | 95 | |
| Hot | Large | 650 | 46 | 42 | 36 | 17 | 190 |
