Golden Eagle Protein Nutrition & Price

Golden Eagle Protein
The Dutch Bros Golden Eagle Protein coffee blends with espresso, caramel syrup, vanilla, and protein milk with caramel drizzle. It gives a smooth and rich taste. It is a full source of protein and calcium. It is available in hot and iced form
Price
| Size | Price |
| Small | $3.75 |
| Medium | $4.75 |
| Large | $5.75 |
Nutritional Information
| Type | Size | Saturated Fat (g) | Cholesterol (mg) | Dietary Fibre (g) | Total Sugars (g) | Protein (g) | Calories (kcal) | Calcium (mg) |
| Hot | Small | 3.5 | 35 | 1 | 44 | 23 | 350 | 670 |
| Hot | Medium | 4.5 | 50 | 1 | 50 | 33 | 420 | 970 |
| Hot | Large | 5 | 55 | 1 | 53 | 39 | 470 | 1110 |
| Iced | Small | 2 | 20 | 1 | 38 | 13 | 250 | 370 |
| Iced | Medium | 3.5 | 35 | 1 | 44 | 23 | 330 | 670 |
| Iced | Large | 4 | 40 | 1 | 47 | 29 | 380 | 820 |
| Best For | Who Should Avoid |
| Best post workout drink loaded with protein | Those who dislike sweet caramel flavors |
| Those who love vanilla and caramel | Customers who prefer black coffee |
| Best filling drink for students and professionals | Customers who avoid dairy protein |
Pro-Order Tips
To control sugar, switch to half-sweet, use less caramel.
Add extra espresso for a stronger coffee.
Order it iced to enjoy refreshing and creamy texture
