Palm Beach Tea Nutrition & Price

Palm Beach Tea
If you are a tea lover but want less sweetness, then the Dutch Bros Palm Beach Tea is for you. It combines green or black tea with peach syrup and pomegranate syrup. It’s the best choice from the Dutch Bros menu for customers who want to enjoy refreshing tea with less sweetness. It gives a little tangy or tropical taste. It served in iced and hot form
Price
| Size | Price |
| Small | $3.25 |
| Medium | $3.75 |
| Large | $4.25 |
Nutritional Information
| Type | Size | Total Fat (g) | Total Calories (kcal) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) | Total Carbs (g) |
| Hot | Small | 0 | 90 | 0 | 21 | 0 | 50 | 21 |
| Hot | Medium | 0 | 90 | 0 | 21 | 0 | 50 | 21 |
| Hot | Large | 0 | 90 | 0 | 21 | 0 | 100 | 21 |
| Iced | Small | 0 | 90 | 0 | 21 | 0 | 30 | 21 |
| Iced | Medium | 0 | 180 | 0 | 41 | 0 | 45 | 42 |
| Iced | Large | 0 | 270 | 0 | 62 | 0 | 55 | 64 |
| Best For | Who Should Avoid |
| Best for fans of pomegranate and peach flavors | Those who don’t like fruity drinks |
| Best for customers who love sweet and tart flavor | People who avoid sweetness and want creamy style beverages |
| Best for customers who want mature fruity drinks | Those who want filling beverages |
Pro-Order Tips
A refreshing fruit tea on Dutch Brothers menu best ordered iced in hot summer days
If you want to enjoy bold tea flavor then order it in less iced
Choose the green tea and ask to increase the pomegranate syrup for a more tangy flavor, and add less ice in the drink for a lighter taste
Best for summer road trips
