Strawberry Colada Lemonade Nutrition & Price

Strawberry Colada Lemonade
Dutch Bros Strawberry Colada Lemonade is a refreshing drink from the Dutch Bros Menu. The drink combines lemonade with coconut syrup, pineapple syrup, and sweet cream with strawberry fruit. It is available as iced or blended
Price
| Size | Price |
| Small | $5.25 |
| Medium | $5.95 |
| Large | $6.75 |
Nutritional Information
| Type | Size | Total Fat (g) | Total Calories (kcal) | Dietary Fibre (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) | Total Carbs (g) |
|---|---|---|---|---|---|---|---|---|
| Blended | Large | 2.5 | 610 | 0 | 142 | 0 | 0 | 148 |
| Blended | Medium | 2.5 | 470 | 0 | 109 | 0 | 0 | 114 |
| Blended | Small | 2.5 | 330 | 0 | 76 | 0 | 0 | 80 |
| Iced | Large | 2.5 | 430 | 0 | 95 | 1 | 0 | 100 |
| Iced | Medium | 2.5 | 380 | 0 | 82 | 1 | 0 | 87 |
| Iced | Small | 2.5 | 320 | 0 | 69 | 1 | 0 | 74 |
